
Summer Newsletter 2010
|
PRINT COMPARISONS |
||
| LIGHTJET PRINTS | FUJIX PRINTS | |
| PROCESS | Tri-color RGB exposure of traditional photographic silver halide paper and processed in old-style wet chemistry | Color laser exposure of light sensitive emulsion with dye transfer to special Fuji receiver papers. These are made in-house here in Bishop. |
| SIZE | Up to 48” x 60” | Up to 12” x 16” |
| IMAGE SCANS | Heidelberg Tango 300MB scans of our original 4”x5” transparencies at 2500 DPI using custom ICC profiles | Heidelberg Tango 300MB scans of our original 4”x5” transparencies at 2500 DPI using custom ICC profiles |
| PRINTER/ENLARGER | Cymbolic Sciences Lightjet 5000 at Calypso using custom ICC printing profiles to guarantee an exact match to our monitor and my visualization at the time of exposure | Fujix Pictrography 4000 here in our studio using custom ICC printing profiles to guarantee an exact match to our monitor and my visualization at the time of exposure |
| ARCHIVAL LIFE | 70 to 160 years before noticeable fading occurs. This is by far the longest lifespan on any current photographic material. | 22 to 30 years before noticeable fading |
|
UPCOMING EXHIBITIONS |
RECENT NEWS |
||||||||||
Mammoth Music Festival Mammoth Lakes, California Sam's Wood Site Same booth location this year! August 21 From 12 until 6 daily Labor Day Festival Mammoth Lakes, California Sam's Wood Site Same booth location this year! September 4, 5, and 6 From 10 until 6 daily
|
Gallery in Mammoth Open (see address below)
Mention this newsletter, and receive
|